Model | K | P | d | L1 | L2 | L3 | N | SW | H | 法兰式外管尺寸对照表 | ||||
A | B | C | D | |||||||||||
20A | 3/4" | 3/4" | Rc3/4" | 18 | 40 | 121.8 | 84 | 8 | 27 | 28.5 | / | / | / | / |
/ | Rc3/4" | 18 | 40 | 121.8 | 84 | 8 | / | 28.5 | 26 | 11 | 24 | 16 | ||
25A | 1" | 1" | Rc1" | 22 | 44 | 137 | 91 | 9 | 31 | 33.5 | / | / | / | / |
/ | Rc1" | 22 | 44 | 137 | 91 | 9 | / | 33.5 | 34 | 11 | 32 | 16 | ||
32A | 1-1/4" | 1-1/4" | Rc1-1/4" | 30 | 50 | 153.8 | 106 | 11 | 41 | 40.5 | / | / | / | / |
/ | Rc1-1/4" | 30 | 50 | 153.8 | 106 | 11 | / | 40.5 | 40 | 13 | 38 | 20 |
Copyright ©福建省闽旋科技股份有限公司 版权所有 闽ICP备05026600号 中机标准化研究院 网站建设:科伟网络