Model | K | I | O | S | d | L1 | L2 | L5 | L6 | L7 | L9 | N | H | SW | 法兰式外管尺寸对照表 | |||
A | B | C | D | |||||||||||||||
25A | R1" | Rc3/4" | Rc1/2" | Rp3/8" | 23.5 | 53 | 141 | 219 | 236 | 153 | 20 | 12 | 66 | 32 | 34 | 12 | 32 | 18 |
32A | R1-1/4" | Rc1" | Rc1/2" | Rp1/2" | 30 | 55 | 159 | 243 | 259 | 171 | 20 | 14 | 78 | 39 | 40 | 13 | 38 | 20 |
40A | R1-1/2" | Rc1-1/4" | Rc3/4" | Rp3/4" | 36 | 65 | 177 | 266 | 288 | 187 | 20 | 14 | 85 | 46 | 47.8 | 13 | 45 | 20 |
50A | R2" | Rc1-1/2" | Rc1" | Rp1" | 45 | 73 | 197 | 299 | 322 | 215 | 25 | 14 | 93 | 57 | 60 | 16 | 57 | 24 |
规格尺寸如有修改,恕不另行通知。
Copyright ©福建省闽旋科技股份有限公司 版权所有 闽ICP备05026600号 中机标准化研究院 网站建设:科伟网络